
MLB
MLB | MostG | LeastG | HR | H | R | RBI | 2B | 3B | SB | W | L | IP | SV | HRP | BBP | KP |
Final | 60 | 58 | 22 | 78 | 51 | 60 | 23 | 6 | 24 | 8 | 9 | 84 | 16 | 15 | 45 | 122 |
Projection | -- | -- | 19 | 76 | 48 | 48 | 19 | 5 | 20 | 8 | 8 | 83.0 | 18 | 14 | 33 | 112 |
Luke B. | 20 | 15 | 12 | 30 | 24 | 30 | 10 | 2 | 10 | 6 | 4 | 39 | 14 | 7 | 15 | 38 |
Eleven | 18 | 3 | 17 | 58 | 42 | 48 | 16 | 1 | 2 | 3 | 3 | 35 | 4 | 6 | 12 | 63 |
Spankovirus | 60 | 48 | 24 | 88 | 56 | 62 | 18 | 7 | 21 | 8 | 9 | 88 | 13 | 10 | 40 | 105 |
Kris | 60 | 3 | 18 | 71 | 60 | 58 | 40 | 6 | 18 | 9 | 9 | 78 | 32 | 9 | 40 | 100 |
Sneezy | 27 | 26 | 14 | 60 | 32 | 32 | 8 | 3 | 9 | 3 | 6 | 67 | 12 | 10 | 20 | 89 |
Kevin K. | 52 | 45 | 18 | 68 | 42 | 42 | 18 | 4 | 16 | 8 | 8 | 74 | 14 | 10 | 28 | 100 |
Jeff B. | 60 | 49 | 17 | 83 | 44 | 45 | 22 | 7 | 26 | 7 | 8 | 78 | 16 | 19 | 47 | 108 |
SYMBOL | 60 | 58 | 20 | 80 | 50 | 55 | 20 | 4 | 15 | 8 | 7 | 82 | 14 | 12 | 35 | 120 |
Larry | 60 | 42 | 17 | 74 | 41 | 41 | 18 | 3 | 22 | 10 | 9 | 86 | 15 | 12 | 33 | 117 |
Cancel B... | 42 | 36 | 15 | 60 | 52 | 52 | 16 | 2 | 23 | 5 | 6 | 70 | 15 | 16 | 30 | 92 |
Benji | 30 | 12 | 15 | 72 | 45 | 40 | 15 | 3 | 10 | 5 | 7 | 75 | 16 | 11 | 28 | 110 |
Bobbi | 50 | 51 | 12 | 66 | 40 | 37 | 12 | 3 | 14 | 5 | 4 | 56 | 12 | 11 | 27 | 79 |
The_Professor | 51 | 40 | 24 | 81 | 59 | 61 | 24 | 8 | 19 | 7 | 10 | 96 | 20 | 15 | 40 | 131 |
Uncle Vam | 43 | 17 | 18 | 61 | 35 | 17 | 12 | 1 | 16 | 5 | 5 | 71 | 16 | 14 | 23 | 78 |
Jill | 45 | 3 | 19 | 76 | 48 | 48 | 19 | 5 | 20 | 8 | 8 | 65.7 | 18 | 14 | 33 | 112 |
Big Spanky! | 52 | 42 | 24 | 84 | 54 | 54 | 22 | 8 | 19 | 9 | 9 | 88 | 16 | 16 | 37 | 108 |
Kay! | 20 | 3 | 55 | 88 | 23 | 14 | 27 | 7 | 13 | 3 | 3 | 95 | 12 | 22 | 17 | 93 |
Tony | 60 | 50 | 21 | 89 | 55 | 55 | 30 | 6 | 13 | 8 | 5 | 70 | 15 | 20 | 41 | 130 |
Bayner | 60 | 32 | 21 | 80 | 50 | 52 | 23 | 4 | 15 | 7 | 9 | 79 | 20 | 22 | 30 | 111 |
Kyle Drexel | 45 | 20 | 16 | 49 | 56 | 50 | 20 | 8 | 15 | 6 | 8 | 90 | 12 | 10 | 45 | 89 |
Muldoon | 30 | 12 | 13 | 45 | 37 | 40 | 12 | 3 | 13 | 5 | 5 | 68 | 16 | 10 | 28 | 95 |
Hannah | 37 | 10 | 17 | 69 | 37 | 37 | 17 | 1 | 17 | 14 | 7 | 90 | 13 | 13 | 37 | 100 |
JBB | 60 | 3 | 20 | 77 | 50 | 50 | 20 | 6 | 10 | 9 | 8 | 50 | 10 | 15 | 20 | 113 |
Harry B. | 60 | 42 | 29 | 82 | 45 | 62 | 17 | 6 | 23 | 7 | 9 | 94 | 22 | 12 | 40 | 122 |
WNBA
WNBA | W | L | OT | PTS | 3PM | FTM | R | A | ST | BL | F | TO |
Final | 18 | 20 | 4 | 501 | 61 | 118 | 214 | 219 | 42 | 44 | 67 | 70 |
Projection | 16 | 16 | 12 | 449 | 58 | 119 | 229 | 152 | 43 | 56 | 79 | 110 |
Luke B. | 16 | 16 | 8 | 400 | 52 | 100 | 212 | 142 | 42 | 45 | 82 | 107 |
Eleven | 16 | 16 | 12 | 449 | 58 | 119 | 229 | 152 | 43 | 56 | 79 | 119 |
Spankovirus | 18 | 19 | 10 | 400 | 63 | 110 | 240 | 176 | 29 | 49 | 80 | 110 |
Kris | 18 | 16 | 8 | 475 | 68 | 134 | 227 | 140 | 43 | 54 | 94 | 98 |
Sneezy | 16 | 16 | 12 | 449 | 58 | 119 | 229 | 152 | 43 | 56 | 79 | 110 |
Kevin K. | 14 | 14 | 11 | 430 | 54 | 114 | 220 | 140 | 49 | 54 | 76 | 105 |
Jeff B. | 17 | 17 | 17 | 488 | 63 | 133 | 212 | 171 | 48 | 61 | 88 | 111 |
SYMBOL | 18 | 18 | 10 | 450 | 60 | 120 | 240 | 144 | 40 | 55 | 81 | 111 |
Larry | 15 | 15 | 15 | 434 | 60 | 119 | 234 | 147 | 35 | 59 | 72 | 120 |
Cancel B... | 18 | 22 | 16 | 420 | 42 | 126 | 210 | 168 | 42 | 42 | 84 | 126 |
Benji | 16 | 16 | 10 | 444 | 56 | 120 | 225 | 150 | 45 | 60 | 82 | 110 |
Bobbi | 12 | 14 | 8 | 437 | 47 | 111 | 217 | 137 | 37 | 47 | 67 | 97 |
The_Professor | 16 | 18 | 7 | 600 | 71 | 131 | 240 | 177 | 50 | 51 | 91 | 144 |
Uncle Vam | 12 | 12 | 12 | 401 | 51 | 61 | 221 | 107 | 16 | 39 | 61 | 73 |
Jill | 16 | 16 | 5 | 420 | 58 | 119 | 227 | 137 | 43 | 56 | 79 | 110 |
Big Spanky! | 16 | 16 | 12 | 422 | 55 | 112 | 237 | 144 | 48 | 49 | 77 | 118 |
Kay! | 12 | 11 | 14 | 367 | 42 | 99 | 157 | 133 | 36 | 32 | 54 | 78 |
Tony | 17 | 17 | 8 | 400 | 50 | 110 | 229 | 140 | 32 | 30 | 50 | 111 |
Bayner | 16 | 18 | 11 | 460 | 55 | 111 | 222 | 160 | 45 | 63 | 73 | 111 |
Kyle Drexel | 14 | 16 | 8 | 430 | 55 | 109 | 209 | 137 | 37 | 48 | 74 | 104 |
Muldoon | 15 | 16 | 10 | 440 | 50 | 119 | 220 | 135 | 40 | 53 | 81 | 113 |
Hannah | 14 | 11 | 10 | 337 | 67 | 111 | 199 | 175 | 37 | 69 | 70 | 127 |
JBB | 13 | 18 | 8 | 345 | 46 | 121 | 222 | 143 | 38 | 59 | 80 | 123 |
Harry B. | 15 | 13 | 13 | 437 | 62 | 123 | 223 | 149 | 49 | 55 | 75 | 109 |
NHL
NHL | 1st | 2nd | Con | Fin | PTS | G | A | TeamG | SV | PPG | PIM | OT |
Final | 43 | 26 | 11 | 6 | 34 | 14 | 27 | 77 | 744 | 19 | 46 | 20 |
Projection | -- | -- | -- | -- | 27 | 14 | 19 | 77 | 618 | 19 | 49 | 19 |
Luke B. | 42 | 21 | 11 | 5 | 24 | 14 | 19 | 77 | 532 | 23 | 38 | 12 |
Eleven | 55 | 27 | 13 | 6 | 26 | 13 | 18 | 76 | 617 | 18 | 48 | 18 |
Spankovirus | 37 | 20 | 10 | 6 | 26 | 20 | 26 | 100 | 629 | 23 | 80 | 24 |
Kris | 42 | 18 | 12 | 7 | 24 | 16 | 21 | 75 | 556 | 22 | 48 | 17 |
Sneezy | 44 | 22 | 11 | 6 | 22 | 10 | 15 | 62 | 547 | 16 | 36 | 12 |
Kevin K. | 44 | 22 | 9 | 7 | 25 | 12 | 16 | 74 | 590 | 19 | 49 | 21 |
Jeff B. | 43 | 22 | 12 | 6 | 28 | 12 | 20 | 81 | 640 | 16 | 42 | 28 |
SYMBOL | 44 | 22 | 11 | 5 | 29 | 17 | 20 | 87 | 630 | 20 | 55 | 22 |
Larry | 50 | 24 | 12 | 6 | 27 | 11 | 19 | 72 | 622 | 16 | 54 | 21 |
Cancel B... | 42 | 21 | 12 | 6 | 21 | 13 | 16 | 84 | 600 | 21 | 42 | 21 |
Benji | 50 | 22 | 12 | 7 | 27 | 17 | 22 | 72 | 602 | 17 | 52 | 16 |
Bobbi | 47 | 21 | 12 | 5 | 21 | 11 | 17 | 67 | 611 | 17 | 42 | 17 |
The_Professor | 46 | 23 | 11 | 6 | 30 | 16 | 22 | 87 | 743 | 27 | 55 | 14 |
Uncle Vam | 37 | 17 | 9 | 4 | 19 | 12 | 11 | 56 | 478 | 9 | 37 | 6 |
Jill | 42 | 25 | 10 | 5 | 27 | 14 | 19 | 77 | 603 | 19 | 49 | 19 |
Big Spanky! | 46 | 24 | 12 | 6 | 26 | 13 | 18 | 72 | 652 | 16 | 62 | 21 |
Kay! | 42 | 17 | 9 | 5 | 16 | 17 | 13 | 54 | 499 | 13 | 57 | 5 |
Tony | 52 | 24 | 10 | 5 | 27 | 14 | 22 | 80 | 620 | 22 | 66 | 14 |
Bayner | 47 | 24 | 12 | 6 | 25 | 11 | 22 | 80 | 611 | 19 | 52 | 16 |
Kyle Drexel | 56 | 28 | 14 | 7 | 22 | 12 | 16 | 71 | 560 | 16 | 41 | 12 |
Muldoon | 36 | 20 | 9 | 6 | 25 | 12 | 15 | 78 | 630 | 15 | 45 | 15 |
Hannah | 43 | 22 | 9 | 5 | 21 | 11 | 16 | 69 | 555 | 12 | 47 | 16 |
JBB | 53 | 18 | 11 | 4 | 27 | 8 | 23 | 76 | 650 | 10 | 34 | 16 |
Harry B. | 41 | 22 | 10 | 6 | 23 | 15 | 22 | 75 | 644 | 16 | 44 | 12 |
NBA
NBA | 1st | 2nd | Con | Fin | OT | PTS | 3PM | FTM | R | A | ST | BL | F | TO |
Final | 42 | 24 | 11 | 6 | 6 | 582 | 62 | 164 | 226 | 184 | 41 | 30 | 68 | 84 |
Projection | -- | -- | -- | -- | 5 | 651 | 85 | 151 | 220 | 179 | 41 | 35 | 80 | 82 |
Luke B. | 36 | 22 | 10 | 5 | 1 | 634 | 90 | 148 | 233 | 162 | 32 | 28 | 83 | 86 |
Eleven | 56 | 28 | 14 | 7 | 5 | 651 | 85 | 151 | 220 | 179 | 41 | 35 | 80 | 82 |
Spankovirus | 48 | 24 | 10 | 6 | 4 | 666 | 88 | 167 | 222 | 200 | 50 | 40 | 90 | 90 |
Kris | 54 | 20 | 12 | 7 | 7 | 717 | 88 | 152 | 210 | 175 | 47 | 35 | 87 | 78 |
Sneezy | 40 | 22 | 11 | 7 | 5 | 651 | 85 | 151 | 220 | 179 | 41 | 35 | 80 | 82 |
Kevin K. | 44 | 22 | 12 | 7 | 8 | 630 | 80 | 147 | 215 | 174 | 38 | 33 | 80 | 80 |
Jeff B. | 39 | 24 | 13 | 7 | 7 | 701 | 88 | 171 | 222 | 169 | 44 | 40 | 86 | 78 |
SYMBOL | 44 | 22 | 11 | 7 | 7 | 700 | 90 | 166 | 210 | 190 | 42 | 31 | 70 | 74 |
Larry | 50 | 23 | 13 | 5 | 3 | 640 | 80 | 142 | 219 | 168 | 40 | 37 | 80 | 87 |
Cancel B... | 42 | 24 | 12 | 5 | 7 | 672 | 84 | 168 | 210 | 168 | 42 | 42 | 84 | 84 |
Benji | 50 | 22 | 12 | 7 | 5 | 650 | 85 | 151 | 222 | 180 | 40 | 40 | 80 | 85 |
Bobbi | 52 | 21 | 11 | 5 | 5 | 637 | 67 | 142 | 214 | 167 | 37 | 27 | 77 | 77 |
The_Professor | 47 | 25 | 13 | 7 | 7 | 703 | 98 | 165 | 222 | 201 | 56 | 40 | 89 | 85 |
Uncle Vam | 37 | 19 | 8 | 6 | 4 | 601 | 29 | 117 | 201 | 118 | 37 | 35 | 91 | 76 |
Jill | 45 | 21 | 10 | 5 | 3 | 603 | 69 | 140 | 203 | 169 | 35 | 32 | 54 | 82 |
Big Spanky! | 46 | 24 | 12 | 7 | 7 | 666 | 81 | 161 | 211 | 191 | 37 | 37 | 77 | 88 |
Kay! | 34 | 17 | 9 | 4 | 2 | 555 | 58 | 146 | 188 | 146 | 32 | 24 | 76 | 74 |
Tony | 48 | 20 | 9 | 7 | 11 | 700 | 85 | 150 | 220 | 180 | 35 | 30 | 60 | 100 |
Bayner | 48 | 24 | 12 | 7 | 7 | 641 | 89 | 145 | 211 | 175 | 45 | 37 | 85 | 77 |
Kyle Drexel | 32 | 16 | 8 | 4 | 4 | 550 | 70 | 130 | 190 | 160 | 35 | 30 | 70 | 76 |
Muldoon | 37 | 19 | 11 | 6 | 3 | 654 | 75 | 120 | 214 | 168 | 43 | 39 | 74 | 68 |
Hannah | 48 | 20 | 11 | 6 | 4 | 689 | 75 | 137 | 199 | 185 | 37 | 27 | 77 | 77 |
JBB | 38 | 25 | 8 | 7 | 5 | 645 | 73 | 167 | 234 | 123 | 55 | 38 | 76 | 100 |
Harry B. | 42 | 23 | 9 | 5 | 2 | 612 | 88 | 149 | 223 | 178 | 33 | 31 | 80 | 81 |