

CATEGORY LEADERBOARD
FIRST FOUR (4 questions) | 6 pts. max |
$The G00D$$$$$$ | 6 |
Jesse Guy, Kris | 5 |
EARLY GAME (6 questions) | 6 pts. max |
Harry Ballzonya, Let's go bowling, Tony S | 5 |
4 tied with | 4 |
ENTERTAINMENT (21 questions) | 31 pts. max |
Jill | 16 |
bjbushaw | 14 |
THE TWO HALVES (4 questions) | 4 pts. max |
bjbushaw, Emily, Kyle Drexel, Niko, Patrick Davis, WheelBurrow, $The G00D$$$$$$ | 3 |
19 tied with | 2 |
TEAM TOTALS (4 questions) | 6 pts. max |
Aunt Sue, DanO | 6 |
3 tied with | 5 |
INDIVIDUAL TOTALS (9 questions) | 9 pts. max |
Terra Kickoffski (it's Polish) | 8 |
Sarah M | 7 |
CROSSOVERS (6 questions) | 6 pts. max |
Nina McCartney, POPS' GHOST, Rachel Bayne, Tony S, Uncle Vam | 5 |
13 tied with | 4 |
LETTERS (6 questions) | 7 pts. max |
Emily, Rika | 6 |
4 tied with | 5 |
OLYMPICS (40 questions) | 51 pts. max |
Kev | 30 |
Harry Ballzonya | 22 |
QUESTION SUMMARY
1. Who will win Super Bowl LVI?
Bengals! | 23 |
Rams! | 21 |
2. How many total points will be scored?
39 or fewer! (2 points, if correct) | 7 |
40 to 49! | 19 |
50 to 59! | 14 |
60 or more! (2 points, if correct) | 4 |
3. Will the total number of points be even or odd?
Even! | 23 | ||
Odd! | 21 | ||
4. Who will be named the Most Valuable Player? (3 points) Aaron Donald | 3 | ||
Boba Fett | 1 | ||
Burrow | 3 | ||
Cooper Kupp | 5 | ||
Jaylen Ramsey | 1 | ||
Ja’maar Chase | 1 | ||
Joe Burrow | 14 | ||
Joe Burrows | 1 | ||
Joe Mixon | 1 | ||
Joe burrow | 1 | ||
Matt Stafford | 1 | ||
Matthew Stafford | 6 | ||
Stafford | 2 | ||
Stafford | 2 | ||
The tiger | 1 | ||
n/a | 1 | ||
5. How long will Mickey Guyton’s rendition of the National Anthem last? (The timer begins at her first note, stops when she concludes singing, and rounds to the nearest second.)
1:45 or shorter! (2 points, if correct) | 4 |
1:46 to 2:00! | 19 |
2:01 to 2:15! | 18 |
2:16 or longer! (2 points, if correct) | 3 |
6. What color of dress, gown, jacket, jersey, shirt, or suit will Mickey Guyton be wearing when she sings the National Anthem? (2 points)
Black! | 3 |
Blue! | 3 |
Denim! | 0 |
Gray, silvery, or metallic! | 23 |
Red! | 4 |
White! | 8 |
Some other color! | 3 |
7. How long will Jhené Aiko’s version of “America The Beautiful” last? (The timer begins at her first note, stops when she concludes singing and rounds to the nearest second.)
1:30 or shorter! (2 points, if correct) | 3 |
1:31 to 1:45! | 22 |
1:46 to 2:00! | 14 |
2:01 or longer! (2 points, if correct) | 5 |
8. What color of dress, gown, jacket, jersey, shirt, or suit will Jhené Aiko be wearing when she sings “America The Beautiful”? (2 points)
Black! | 6 |
Blue! | 7 |
Denim! | 1 |
Gray, silvery, or metallic! | 6 |
Red! | 6 |
White! | 8 |
Some other color! | 10 |
9. How long will Mary Mary’s version of “Lift Every Voice and Sing” last? (The timer begins at their first note, stops when they concludes singing and rounds to the nearest second.)
1:40 or shorter! (2 points, if correct) | 4 |
1:41 to 1:55! | 14 |
1:56 to 2:10! | 14 |
2:11 or longer! (2 points, if correct) | 12 |
10. What color of dress, gown, jacket, jersey, shirt, or suit will Erica Campbell of Mary Mary be wearing when she sings “Lift Every Voice and Sing”? (2 points)
Black! | 13 |
Blue! | 4 |
Denim! | 1 |
Gray, silvery, or metallic! | 3 |
Red! | 9 |
White! | 7 |
Some other color! | 7 |
11. What color of dress, gown, jacket, jersey, shirt, or suit will Tina Campbell of Mary Mary be wearing when she sings “Lift Every Voice and Sing”? (2 points)
Black! | 16 |
Blue! | 4 |
Denim! | 2 |
Gray, silvery, or metallic! | 8 |
Red! | 5 |
White! | 6 |
Some other color! | 3 |
12. Will the opening coin toss land on heads or tails?
Heads! | 27 |
Tails! | 17 |
13. Which team will win the opening coin toss?
Bengals! | 23 |
Rams! | 21 |
14. The opening kickoff return will be…
0 yards, due to a touchback! | 27 |
1 to 15 yards! | 8 |
16 to 30 yards! | 8 |
31 or more yards! (2 points, if correct) | 1 |
Fumbled and turned over! (2 points, if correct) | 0 |
15. The first commercial after the opening kickoff will advertise…
Alcoholic or non-alcoholic beverages (including soft drinks)! | 7 |
Automobiles or tires! | 7 |
Food or snacks! | 9 |
A movie, television show or streaming service! | 8 |
Some sort of banking, financial or insurance organization! | 7 |
Something else! (2 points, if correct) | 6 |
16. Which team will be assessed the first accepted penalty?
Bengals! | 28 |
Rams! | 14 |
Neither team will be penalized! (2 points, if correct) | 2 |
17. Which team will cross the 50-yard line first?
Bengals! | 14 |
Rams! | 30 |
18. Which team will score first?
Bengals! | 17 |
Rams! | 27 |
19. The first points will be awarded as a result of a…
Defensive or special-teams touchdown! (2 points, if correct) | 2 |
Field goal! | 24 |
Passing touchdown! | 15 |
Rushing touchdown! | 3 |
Safety! (2 points, if correct) | 0 |
20. Which team will lead at halftime?
Bengals! | 10 |
Rams! | 31 |
The score will be tied! (2 points, if correct) | 3 |
21. Which of the five halftime performers will appear on television first?
Dr. Dre! | 5 |
Eminem! | 4 |
Kendrick Lamar! | 3 |
Mary J. Blige! | 4 |
Snoop Dogg! | 15 |
Two or more of the five performers will appear simultaneously! (2 points, if correct) | 13 |
22. What color of dress, gown, jacket, jersey, shirt, or suit will Mary J. Blige be wearing when she first appears? (2 points)
Black! | 10 |
Blue! | 2 |
Denim! | 0 |
Gray, silvery, or metallic! | 12 |
Red! | 3 |
White! | 10 |
Some other color! | 7 |
23. The first song will be by which artist?
Dr. Dre! | 9 |
Eminem! | 7 |
Kendrick Lamar! | 10 |
Mary J. Blige! | 5 |
Snoop Dogg! | 12 |
Someone else! (2 points, if correct) | 1 |
24. With what part of speech will the title of the second song begin?
Adjective! | 8 |
Noun! | 16 |
Verb! | 11 |
Something else! (2 points, if correct) | 9 |
25. How many vowels will the title of the third song contain? (Y is a vowel if it helps create a diphthong.)
2 or fewer! | 1 |
3 or 4! | 21 |
5 or 6! | 17 |
7 or more! (2 points, if correct) | 5 |
26. How many consonants will the title of the fourth song contain? (Y is a vowel if it helps create a diphthong.)
3 or fewer! | 2 |
4 to 6! | 16 |
7 to 9! | 11 |
10 or more! (2 points, if correct) | 15 |
27. How many songs (including snippets of songs) will be performed during the halftime show?
6 or less! (2 points, if correct) | 4 |
7 or 8! | 16 |
9 or 10! | 11 |
11 or more! (2 points, if correct) | 13 |
28. The final song will be by which artist?
Dr. Dre! | 16 |
Eminem! | 7 |
Kendrick Lamar! | 8 |
Mary J. Blige! | 4 |
Snoop Dogg! | 8 |
Someone else! (2 points, if correct) | 1 |
29. Will all five halftime artists perform together on at least one song?
No! | 16 |
Yes! | 28 |
30. Which of his own songs will Dr. Dre perform first? (Performing snippets of these songs count as “performing the song.”)
California Love! (2 points, if correct) | 23 |
The Next Episode! (2 points, if correct) | 3 |
Nuthin’ But A G Thang! (2 points, if correct) | 7 |
Still D.R.E.! (2 points, if correct) | 10 |
Something else! | 1 |
He will not perform any of his own songs! | 0 |
31. Which of his own songs will Eminem perform first? (Performing snippets of these songs count as “performing the song.”)
Lose Yourself! (2 points, if correct) | 21 |
Not Afraid! (2 points, if correct) | 3 |
The Real Slim Shady! (2 points, if correct) | 12 |
Without Me! (2 points, if correct) | 2 |
Something else! | 6 |
He will not perform any of his own songs! | 0 |
32. Which of his own songs will Kendrick Lamar perform first? (Performing snippets of these songs count as “performing the song.”)
All the Stars! (2 points, if correct) | 10 |
Alright! (2 points, if correct) | 6 |
HUMBLE! (2 points, if correct) | 14 |
i! (2 points, if correct) | 2 |
Something else! | 11 |
He will not perform any of his own songs! | 1 |
33. Which of her own songs will Mary J. Blige perform first? (Performing snippets of these songs count as “performing the song.”)
Be Without You! (2 points, if correct) | 1 |
Family Affair! (2 points, if correct) | 19 |
No More Drama! (2 points, if correct) | 5 |
Not Gon’ Cry! (2 points, if correct) | 1 |
Real Love! (2 points, if correct) | 14 |
Something else! | 3 |
She will not perform any of her own songs! | 1 |
34. Which of his own songs will Snoop Dogg perform first? (Performing snippets of these songs count as “performing the song.”)
Beautiful! (2 points, if correct) | 2 |
Drop It Like It’s Hot! (2 points, if correct) | 9 |
Gin and Juice! (2 points, if correct) | 12 |
What’s My Name? (2 points, if correct) | 14 |
Something else! | 7 |
He will not perform any of his own songs! | 0 |
35. In which half will there be a greater number of points scored?
The first half! | 1 |
The second half! | 43 |
The two sums will be equal! (2 points, if correct) | 0 |
36. The total number of touchdowns will be…
2 or less! (2 points, if correct) | 1 |
3 or 4! | 8 |
5 or 6! | 23 |
7 or 8! | 8 |
9 or more! (2 points, if correct) | 4 |
37. The longest touchdown will be…
20 yards or less! | 3 |
21 to 30 yards! | 4 |
31 to 40 yards! | 9 |
41 to 50 yards! | 14 |
51 yards or longer! (2 points, if correct) | 14 |
38. The longest play from scrimmage will be…
20 yards or less! | 1 |
21 to 35 yards! | 5 |
36 to 50 yards! | 21 |
51 to 65 yards! | 9 |
66 yards or more! (2 points, if correct) | 8 |
39. Which team will have the most penalty yards against?
Bengals! | 24 |
Rams! | 18 |
The two sums will be equal! (2 points, if correct) | 2 |
40. How many net passing yards will Matthew Stafford finish with?
200 or less! (2 points, if correct) | 2 |
201 to 250! | 6 |
251 to 300! | 20 |
301 to 350! | 12 |
351 or more! (2 points, if correct) | 4 |
41. How many net passing yards will Joe Burrow finish with?
200 or less! (2 points, if correct) | 2 |
201 to 250! | 7 |
251 to 300! | 20 |
301 to 350! | 10 |
351 or more! (2 points, if correct) | 5 |
42. The total number of passing attempts by someone other than a starting quarterback will be…
0! | 18 |
1, 2, or 3! | 26 |
4 or more! (2 points, if correct) | 0 |
43. The game’s leading rusher will gain…
60 yards or less! (2 points, if correct) | 5 |
61 to 80 yards! | 12 |
81 to 100 yards! | 12 |
101 to 120 yards! | 10 |
121 yards or more! (2 points, if correct) | 5 |
44. The game’s leading receiver will tally…
80 yards or less! | 1 |
81 to 100 yards! | 6 |
100 to 120 yards! | 20 |
121 to 140 yards! | 8 |
141 yards or more! (2 points, if correct) | 9 |
45. Which kicker will have more total points?
Matt Gay, Rams! | 18 |
Evan McPherson, Bengals! | 25 |
Someone else! (2 points, if correct) | 0 |
There will be some sort of tie! (2 points, if correct) | 1 |
46. The longest field goal will be…
25 yards or less! (2 points, if correct) | 0 |
26-35 yards! | 0 |
36-45 yards! | 14 |
46-50 yards! | 15 |
51 yards or longer! (2 points, if correct) | 15 |
There will be no field goals! (2 points, if correct) | 0 |
47. The total number of field goals will be…
0! (2 points, if correct) | 1 |
1 or 2! | 8 |
3 or 4! | 27 |
5 or more! (2 points, if correct) | 8 |
48. Which punter will have the longest punt?
Johnny Hekker, Rams! | 27 |
Kevin Huber, Bengals! | 15 |
Someone else! (2 points, if correct) | 1 |
There will be some sort of tie! (2 points, if correct) | 1 |
49. Which sum will be greater on Sunday, Feb. 13?
(Total sacks) + 1! (10) | 19 |
China’s points against Japan in Women’s Curling Round Robin Session 7! (2) | 19 |
The two sums will be equal! (2 points, if correct) | 6 |
50. Which sum will be greater on Sunday, Feb. 13?
Total tackles for a loss of yards! (17) | 25 |
(Japan’s points against China in Women’s Curling Round Robin Session 7) – 1! (9) | 18 |
The two sums will be equal! (2 points, if correct) | 1 |
51. Which sum will be greater on Sunday, Feb. 13?
Total turnovers! (2) | 10 |
(Canada’s take-outs against ROC in Women’s Curling Round Robin Session 7) – 2! (32) | 28 |
The two sums will be equal! (2 points, if correct) | 6 |
52. Which sum will be greater on Sunday, Feb. 13?
Total punts! (12) | 19 |
ROC’s take-outs against Canada in Women’s Curling Round Robin Session 7! (22) | 20 |
The two sums will be equal! (2 points, if correct) | 5 |
53. Which sum will be greater on Sunday, Feb. 13?
Total third-down and fourth-down conversions! (11) | 13 |
USA and South Korea’s combined points in Women’s Curling Round Robin Session 7! (14) | 25 |
The two sums will be equal! (2 points, if correct) | 6 |
54. Which sum will be greater on Sunday, Feb. 13?
Total penalties for the two teams! (6) | 23 |
(USA and South Korea’s combined take-outs in Women’s Curling Round Robin Session 7!) – 5 (61) | 17 |
The two sums will be equal! (2 points, if correct) | 4 |
55. Which full name (first and last names combined) will have more letters?
The first player to score! | 9 |
The woman on the gold-medal-winning Ice Dancing team! | 33 |
The two sums will be equal! (2 points, if correct) | 2 |
56. Which full name (first and last names combined) will have more letters?
The last player to score! | 9 |
The man on the gold-medal-winning Ice Dancing team! | 30 |
The two sums will be equal! (2 points, if correct) | 5 |
57. Which full name (first and last names combined) will have more letters?
The first player to turn the ball over! | 15 |
The woman on the silver-medal-winning Ice Dancing team! | 25 |
The two sums will be equal! (2 points, if correct) | 1 |
There will be no turnovers! (2 points, if correct) | 3 |
58. Which full name (first and last names combined) will have more letters?
The first player to recover a fumble, intercept a pass, or score a special-teams touchdown! | 16 |
The man on the silver-medal-winning Ice Dancing team! | 25 |
The two sums will be equal! (2 points, if correct) | 2 |
No one will recover a fumble, intercept a pass, or score a special-teams touchdown! (2 points, if correct) | 1 |
59. Which full name (first and last names combined) will have more letters?
The first player to be penalized! | 10 |
The woman on the bronze-medal-winning Ice Dancing team! | 24 |
The two sums will be equal! (2 points, if correct) | 10 |
No one will be penalized! (2 points, if correct) | 0 |
60. Which full name (first and last names combined) will have more letters?
The first player to record a solo tackle for a loss! | 11 |
The man on the bronze-medal-winning Ice Dancing team! | 27 |
The two sums will be equal! (2 points, if correct) | 6 |
No one will record a solo tackle for a loss! (2 points, if correct) | 0 |
61. Who will win Alpine Skiing gold in Women’s Downhill? (9 p.m. CST, Monday, Feb. 14)
Lara Gut-Behrami, Switzerland! (2 points, if correct) | 16 |
Sofia Goggia, Italy! (2 points, if correct) | 11 |
Corinne Suter, Switzerland! (2 points, if correct) | 11 |
Someone else! | 6 |
62. Who will win Alpine Skiing gold in Men’s Slalom? (11:45 p.m. CST, Wednesday, Feb. 16)
Someone from Austria! | 20 |
Someone from Germany! | 9 |
Someone from Norway! | 8 |
Someone else! (2 points, if correct) | 7 |
63. Who will win Alpine Skiing gold in Women’s Combined? (12:01 a.m. CST, Thursday, Feb. 17)
Lara Gut-Behrami, Switzerland! (2 points, if correct) | 5 |
Michelle Gisin, Switzerland! (2 points, if correct) | 7 |
Mikaela Shiffrin, USA! (2 points, if correct) | 20 |
Petra Vlhova, Slovakia! (2 points, if correct) | 8 |
Someone else! | 4 |
64. Which country will win Alpine Skiing gold in Mixed Team Parallel? (10:46 p.m. CST, Saturday, Feb. 19)
Germany! | 5 |
Norway! | 9 |
Sweden! | 9 |
Switzerland! | 18 |
Someone else! (2 points, if correct) | 3 |
65. How many total gold medals will Germany win in the four Bobsled events (4-man, 2-man, 2-woman, and women’s monobob)?
4! (2 points, if correct) | 4 |
3 | 16 |
1 or 2 | 21 |
None! (2 points, if correct) | 3 |
66. Who will win the first-ever Women’s Monobob gold medal? (9 p.m. CST, Sunday, Feb. 13)
Someone from the USA! | 16 |
Someone from Canada! | 10 |
Someone from Germany! | 14 |
Someone else! (2 points, if correct) | 4 |
67. Which country will win Biathlon gold in the Men’s 4×7.5km relay? (3 a.m. CST, Thursday, Feb. 15)
Norway! | 26 |
ROC! | 10 |
Sweden! | 4 |
Someone else! (2 points, if correct) | 4 |
68. Which country will win Biathlon gold in the Women’s 4x6km relay? (1:45 a.m. CST, Wednesday, Feb. 16)
Germany! | 7 |
Norway! | 16 |
Sweden! | 16 |
Someone else! (2 points, if correct) | 5 |
69. Who will win Biathlon gold in the Men’s 15km Mass Start? (3 a.m. CST, Friday, Feb. 18)
Someone from Norway! | 17 |
Someone from Sweden! | 14 |
Someone else! (2 points, if correct) | 13 |
70. Who will win Biathlon gold in the Women’s 12.5km Mass Start? (3 a.m. CST, Saturday, Feb. 19)
Someone from Norway! | 19 |
Someone from Sweden! | 14 |
Someone else! (2 points, if correct) | 11 |
71. Which country will win Cross-Country Skiing gold in the Women’s Team Sprint? (5 a.m. CST, Wednesday, Feb. 16)
Norway! | 12 |
Sweden! | 11 |
USA! | 16 |
Someone else! (2 points, if correct) | 5 |
72. Which country will win Cross-Country Skiing gold in the Men’s Team Sprint? (5:30 a.m. CST, Wednesday, Feb. 16)
Finland! | 20 |
Norway! | 10 |
ROC! | 6 |
Someone else! (2 points, if correct) | 8 |
73. Who will win Cross-Country Skiing gold in the Men’s 50km? (12:01 a.m. CST, Saturday, Feb. 19)
Alexander Bulshunov, ROC! | 11 |
Emil Iversen, Norway! | 13 |
Iivo Niskanen, Finland! | 14 |
Someone else! (2 points, if correct) | 6 |
74. Who will win Cross-Country Skiing gold in the Women’s 30km? (12:30 a.m. CST, Saturday, Feb. 19)=
Someone from Norway! | 22 |
Someone from Sweden! | 13 |
Someone else! (2 points, if correct) | 9 |
75. Which country will win bronze in Men’s Curling? (12:05 a.m. CST, Friday, Feb. 18)
Canada! | 9 |
Sweden! | 4 |
Switzerland! | 9 |
USA! | 19 |
Someone else! (2 points, if correct) | 3 |
76. Which country will win gold in Men’s Curling? (12:05 a.m. CST, Saturday, Feb. 19)
Canada! | 24 |
Sweden! | 5 |
Switzerland! | 3 |
USA! | 9 |
Someone else! (2 points, if correct) | 3 |
77. Which country will win bronze in Women’s Curling? (6:05 a.m. CST, Saturday, Feb. 19)
ROC! | 8 |
South Korea! | 14 |
Sweden! | 10 |
Switzerland! | 3 |
Someone else! (2 points, if correct) | 9 |
78. Which country will win gold in Women’s Curling? (7:05 p.m. CST, Sunday, Feb. 20)
ROC! | 6 |
South Korea! | 12 |
Sweden! | 13 |
Switzerland! | 6 |
Someone else! (2 points, if correct) | 7 |
79. Who will win gold in Ice Dancing? (7:15 p.m. CST, Monday, Feb. 14)
Piper Gilles and Scott Poirier, Canada! | 10 |
Gabriella Papadakis and Guillaume Cizeron, France! | 15 |
Victoria Sinitsina and Nikita Katsalapov, ROC! | 18 |
Someone else! (2 points, if correct) | 1 |
80. Who will win gold in Women’s Singles Figure Skating? (4 a.m. CST, Thursday, Feb. 17)
Anya Shcherbakova, ROC! | 17 |
Alexandra Trusova, ROC! | 10 |
Kamila Valieva, ROC! | 9 |
Someone else! (2 points, if correct) | 8 |
81. Who will win gold in Pairs Figure Skating? (5 a.m. CST, Saturday, Feb. 19)
Sui Wenjing and Han Cong, China! | 16 |
Anastasia Mishina and Aleksandr Galliamov, ROC! | 10 |
Evgenia Tarasova and Vladimir Morozov, ROC! | 12 |
Someone else! (2 points, if correct) | 6 |
82. Who will win Freestyle Skiing gold in Women’s Slopestyle? (8:24 p.m. CST, Sunday, Feb. 13)
Someone from Asia! | 7 |
Someone from Europe! | 18 |
Someone from North America! | 17 |
Someone else! (2 points, if correct) | 2 |
83. Who will win Freestyle Skiing gold in Men’s Slopestyle? (8:26 p.m. CST, Monday, Feb. 14)
Someone from Asia! | 3 |
Someone from Europe! | 18 |
Someone from North America! | 22 |
Someone else! (2 points, if correct) | 1 |
84. How many total Freestyle Skiing medals will the United States win in Women’s and Men’s Aerials? (Women: 6 a.m. CST, Monday, Feb. 14; Men: 6 a.m. CST, Wednesday, Feb. 16)
3 or more! (2 points, if correct) | 12 |
2! | 17 |
1! | 7 |
None! (2 points, if correct) | 8 |
85. How many total Freestyle Skiing medals will the United States win in Women’s and Men’s Halfpipe? (Women: 8:25 p.m. CST, Thursday, Feb. 17; Men: 8:25 p.m. CST, Friday, Feb. 18)
3 or more! (2 points, if correct) | 18 |
2! | 19 |
1! | 3 |
None! (2 points, if correct) | 4 |
86. Who will win Freestyle Skiing gold in Women’s Ski Cross? (1:10 a.m. CST, Thursday, Feb. 17)
Someone from Asia! | 3 |
Someone from Europe! | 32 |
Someone from North America! | 8 |
Someone else! (2 points, if correct) | 1 |
87. Who will win Freestyle Skiing gold in Men’s Ski Cross? (1:10 a.m. CST, Friday, Feb. 18)
Someone from Asia! | 3 |
Someone from Europe! | 30 |
Someone from North America! | 10 |
Someone else! (2 points, if correct) | 1 |
88. Which country will win gold in Women’s Ice Hockey? (10:10 p.m. CST, Thursday, Feb. 17)
Canada! | 21 |
USA! | 22 |
Someone else! (2 points, if correct) | 1 |
89. Which country will win gold in Men’s Ice Hockey? (10:10 p.m. CST, Sunday, Feb. 20)
Canada! (2 points, if correct) | 23 |
A European team! (2 points, if correct) | 11 |
ROC! | 9 |
Someone else! (2 points, if correct) | 1 |
90. Who will win Nordic Combined gold in the Individual Gundersen Large Hill/10km? (5 a.m. CST, Tuesday, Feb. 15)
Someone from Germany! | 9 |
Johannes Lamparter, Austria! | 20 |
Akito Watabe, Japan! | 8 |
Someone else! (2 points, if correct) | 7 |
91. Which country will win Nordic Combined gold in the Team Gundersen Large Hill/4x5km? (5 a.m. CST, Thursday, Feb. 17)
Austria! | 14 |
Germany! | 15 |
Norway! | 9 |
Someone else! (2 points, if correct) | 6 |
92. Which country will win gold in Men’s Team Ski Jumping? (6:06 a.m. CST, Monday, Feb. 14)
Austria! | 10 |
Germany! | 13 |
Norway! | 12 |
Poland! | 3 |
Someone else! (2 points, if correct) | 6 |
93. Who will win Snowboarding gold in Women’s Big Air? (11:45 p.m. CST, Monday, Feb. 14)
Someone from Asia! | 7 |
Someone from Europe! | 11 |
Someone from North America! | 26 |
Someone else! (2 points, if correct) | 0 |
94. Who will win Snowboarding gold in Men’s Big Air? (8:15 p.m. CST, Monday, Feb. 14)
Someone from Asia! | 6 |
Someone from Europe! | 12 |
Someone from North America! | 25 |
Someone else! (2 points, if correct) | 1 |
95. Who will win Speed Skating gold in the Women’s 1000m? (2:30 a.m. CST, Thursday, Feb. 17)
Someone from Japan! | 7 |
Someone from the Netherlands! | 19 |
Someone from the USA! | 14 |
Someone else! (2 points, if correct) | 4 |
96. Who will win Speed Skating gold in the Men’s 1000m? (2:30 a.m. CST, Friday, Feb. 18)
Someone from Japan! | 7 |
Someone from the Netherlands! | 20 |
Someone from the ROC! | 6 |
Someone else! (2 points, if correct) | 11 |
97. Who will win Speed Skating gold in the Men’s Mass Start? (2:30 a.m. CST, Saturday, Feb. 19)
Someone from Belgium! | 12 |
Someone from the Netherlands! | 11 |
Someone from the ROC! | 5 |
Someone from South Korea! | 12 |
Someone else! (2 points, if correct) | 4 |
98. Who will win Speed Skating gold in the Women’s Mass Start? (3 a.m. CST, Saturday, Feb. 19)
Someone from Canada! | 11 |
Someone from the Netherlands! | 15 |
Someone from the ROC! | 1 |
Someone from South Korea! | 9 |
Someone else! (2 points, if correct) | 8 |
99. Which country will win Short Track Speed Skating gold in the Women’s 3000m relay? (7:44 p.m. CST, Sunday, Feb. 13)
China! | 14 |
Italy! | 11 |
South Korea! | 12 |
Someone else! (2 points, if correct) | 7 |
100. Which country will win Short Track Speed Skating gold in the Men’s 5000m relay? (8:44 p.m. CST, Wednesday, Feb. 16)
China! | 9 |
Italy! | 8 |
South Korea! | 18 |
Someone else! (2 points, if correct) | 9 |